| Attribute | TMX0119ECO 19 Inch Stretched LCD screen |
|---|---|
| Active Area | 584.64 mm (Horizontal) × 109.6 mm (Vertical) |
| OS | Android 8.1 |
| RAM | 1GB DDR3 (Optional 1GB/2GB) |
| Storage (ROM) | 8GB EMMC (Optional 8GB/16GB/32GB/64GB) |
| Resolution | 1920 × 360 |
| Viewing Angles | 178° (Horizontal) × 178° (Vertical) |
| Brightness | 500 cd/m² |
| Ports | 1 x micro USB (OTG), 1 x TF card |
| Color Depth | 16.7 million colors |
| Connectivity | 2.4G Wi-Fi Supported |
| Storage Conditions | Temp: -20°C to 60°C, Humidity: 5% to 95%, Pressure: 86kPa to 104kPa |
| Operating Conditions | Temp: 0°C to 45°C, Humidity: 10% to 85%, Pressure: 86kPa to 104kPa |
| Input Voltage | 100-240V (50/60Hz) |
| Energy Consumption | <25W |
| Weight | 2.6 kg |
| Dimensions | 599.7 mm × 124.6 mm × 18.5 mm |
| Software Compatibility | Supports CMS & AIoT interactive applications |
| Certifications | CE, RoHS, FCC, TMX Quality |




