| TMX0149ACK | Totumax 49 Inch Android Commercial Kiosk |
|---|---|
| CPU | Quad-core Cortex-A17, 1.8GHz |
| Memory | 2GB |
| Storage | 8GB |
| Network Card | 100M Gigabit LAN |
| Audio Cards | HD Audio |
| WiFi | Dual Antenna, 2.4G, 802.11.b/g/n |
| Bluetooth | 4.0 |
| I/O Ports | TF1, RJ451, DC Jack1, WiFi Antenna1, USB Host*2 |
| Power | Input: 100-240V AC ~ 50/60Hz |
| Plug | Default styles by country (custom plugs available on request) |
| Cooling System | Fanless |
| Operating Temperature | -20℃ to 60℃ |
| Storage Temperature | -20℃ to 70℃ |
| Humidity | 5% to 90% |
| Operating System | Android 5.1+ |
| Display Type | IPS LCD |
| Display Size | 1073.8 × 604 mm (H × W) |
| Resolution | 1920 × 1080 |
| Brightness | 350 cd/m² |
| Backlight Life | 50,000 hours |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Physical Dimension | 1864 × 669.8 × 66.3 mm (H × W × D) |
| Installation Method | Free-standing/Other Installation Methods |
Totumax® TMX0149ACK 49-Inch Commercial Android Kiosk configuration ensures optimal performance for public-facing kiosks across various industries, including retail, healthcare, and hospitality.






